Usage Statistics for www.ipsa.hr

Summary Period: January 2000
Generated 29-Jan-2000 00:05 MET

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for January 2000
Total Hits 130
Total Files 102
Total KBytes 497
Total Unique Sites 47
Total Unique URL's 3
Max Hits per Day 14
Avg Hits per Day 4
Max Hits per Hour 7
Avg Hits per Hour 0
Hits by Response Code
Code 200 - OK 102
Code 404 - Not Found 28

Daily statistics

Daily Statistics for January 2000
Day Hits Files Sites KBytes
1 5 3.85% 4 3.92% 2 4.26% 24 4.85%
2 2 1.54% 2 1.96% 2 4.26% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 1.54% 2 1.96% 1 2.13% 4 0.89%
5 4 3.08% 3 2.94% 3 6.38% 13 2.71%
6 4 3.08% 4 3.92% 2 4.26% 23 4.82%
7 3 2.31% 2 1.96% 2 4.26% 15 3.21%
8 6 4.62% 5 4.90% 4 8.51% 17 3.60%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 3.08% 2 1.96% 2 4.26% 9 1.85%
11 4 3.08% 3 2.94% 3 6.38% 8 1.79%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 14 10.77% 11 10.78% 8 17.02% 49 10.02%
14 5 3.85% 4 3.92% 2 4.26% 19 3.97%
15 8 6.15% 6 5.88% 4 8.51% 13 2.74%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 3.08% 4 3.92% 3 6.38% 23 4.82%
18 2 1.54% 2 1.96% 1 2.13% 15 3.17%
19 5 3.85% 3 2.94% 3 6.38% 12 2.60%
20 10 7.69% 7 6.86% 5 10.64% 45 9.12%
21 6 4.62% 5 4.90% 4 8.51% 36 7.28%
22 4 3.08% 4 3.92% 3 6.38% 13 2.68%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 2.31% 3 2.94% 1 2.13% 19 3.95%
25 13 10.00% 10 9.80% 5 10.64% 64 12.91%
26 4 3.08% 3 2.94% 3 6.38% 20 4.10%
27 9 6.92% 6 5.88% 3 6.38% 20 4.02%
28 9 6.92% 7 6.86% 2 4.26% 24 4.89%

Hourly statistics

Hourly Statistics for January 2000
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 3 2.31% 0 2 1.96% 0 9 1.82%
1 0 2 1.54% 0 2 1.96% 0 4 0.90%
2 0 4 3.08% 0 3 2.94% 0 19 3.97%
3 0 6 4.62% 0 3 2.94% 0 9 1.88%
4 0 2 1.54% 0 1 0.98% 0 4 0.92%
5 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 3.08% 0 2 1.96% 0 4 0.96%
7 0 3 2.31% 0 2 1.96% 0 9 1.82%
8 0 2 1.54% 0 0 0.00% 0 0 0.06%
9 0 4 3.08% 0 4 3.92% 0 23 4.82%
10 0 4 3.08% 0 3 2.94% 0 9 1.82%
11 0 8 6.15% 0 7 6.86% 1 33 6.64%
12 0 11 8.46% 0 7 6.86% 1 33 6.73%
13 0 8 6.15% 0 7 6.86% 0 8 1.68%
14 0 5 3.85% 0 5 4.90% 1 42 8.64%
15 0 10 7.69% 0 8 7.84% 1 40 8.20%
16 0 8 6.15% 0 7 6.86% 1 28 5.74%
17 0 7 5.38% 0 5 4.90% 1 36 7.30%
18 0 11 8.46% 0 9 8.82% 2 56 11.37%
19 0 8 6.15% 0 7 6.86% 0 17 3.57%
20 0 1 0.77% 0 1 0.98% 0 4 0.89%
21 0 2 1.54% 0 2 1.96% 0 8 1.79%
22 0 7 5.38% 0 7 6.86% 1 42 8.63%
23 0 10 7.69% 0 8 7.84% 1 48 9.84%

Top 47 of 47 Total Sites
# Hits Files KBytes Hostname
1 10 7.69% 8 7.84% 48 9.70% 209.67.247.205
2 8 6.15% 7 6.86% 0 0.00% scooter.pa.alta-vista.net
3 8 6.15% 4 3.92% 18 3.69% j5001.inktomisearch.com
4 7 5.38% 4 3.92% 24 4.92% crawler.googlebot.com
5 7 5.38% 7 6.86% 13 2.68% apsnet.apsinc.com
6 6 4.62% 4 3.92% 24 4.88% 209.67.247.207
7 5 3.85% 4 3.92% 24 4.85% scooter2.sv.alta-vista.net
8 4 3.08% 3 2.94% 0 0.03% 208.219.77.29
9 4 3.08% 2 1.96% 9 1.85% j5006.inktomi.com
10 4 3.08% 2 1.96% 9 1.85% goo212.goo.ne.jp
11 4 3.08% 2 1.96% 15 3.10% sarah.alexa.com
12 4 3.08% 2 1.96% 9 1.85% 62.172.199.20
13 4 3.08% 2 1.96% 9 1.85% j5004.inktomisearch.com
14 4 3.08% 2 1.96% 9 1.85% j108.inktomi.com
15 4 3.08% 3 2.94% 19 3.97% www.ip3000.com
16 3 2.31% 3 2.94% 0 0.00% oganj.iskon.hr
17 3 2.31% 3 2.94% 27 5.46% 212.104.131.195
18 3 2.31% 3 2.94% 19 3.93% emerald.globalnet.hr
19 3 2.31% 3 2.94% 19 3.95% 161.53.52.114
20 2 1.54% 2 1.96% 15 3.18% fsruc19.uni-mb.si
21 2 1.54% 2 1.96% 15 3.17% 195.33.25.114
22 2 1.54% 2 1.96% 15 3.17% sba-ca7-24.ix.netcom.com
23 2 1.54% 1 0.98% 4 0.92% adsl-63-194-194-254.dsl.snfc21.pacbell.net
24 2 1.54% 2 1.96% 4 0.89% 198.160.146.10
25 2 1.54% 2 1.96% 8 1.78% data.voyager.hr
26 2 1.54% 2 1.96% 15 3.17% titan.haa.hr
27 1 0.77% 1 0.98% 11 2.28% j4011.inktomisearch.com
28 1 0.77% 1 0.98% 4 0.90% 207.87.178.66
29 1 0.77% 1 0.98% 4 0.90% wr-expandia.iskon.hr
30 1 0.77% 1 0.98% 4 0.89% green.alexa.com
31 1 0.77% 1 0.98% 4 0.89% gate01.hep.hr
32 1 0.77% 1 0.98% 3 0.76% 1cust6.tnt4.athens.ga.da.uu.net
33 1 0.77% 1 0.98% 4 0.89% master.europeonline.net
34 1 0.77% 1 0.98% 11 2.29% t4o24p11.telia.com
35 1 0.77% 1 0.98% 4 0.90% 194.149.80.1
36 1 0.77% 1 0.98% 4 0.89% nbg2-tuy.atm-bb.de
37 1 0.77% 1 0.98% 4 0.89% j4018.inktomisearch.com
38 1 0.77% 1 0.98% 4 0.90% ad6-m150.tel.hr
39 1 0.77% 1 0.98% 4 0.90% machine141.teknosurf.com
40 1 0.77% 1 0.98% 4 0.90% max1-58.dacor.net
41 1 0.77% 1 0.98% 4 0.89% gozoutatoo.stvincent.org
42 1 0.77% 1 0.98% 0 0.00% zanussi.netcraft.com
43 1 0.77% 1 0.98% 4 0.90% 143.108.19.2
44 1 0.77% 1 0.98% 11 2.28% threshold5n.jpmorgan.com
45 1 0.77% 1 0.98% 4 0.89% 1cust15.tnt2.charleston.sc.da.uu.net
46 1 0.77% 1 0.98% 4 0.89% catv.satkabel.com.pl
47 1 0.77% 1 0.98% 11 2.29% 213.8.6.206

Top 3 of 3 Total URL's
# Hits KBytes URL
1 68 52.31% 243 48.96% /
2 22 16.92% 215 43.38% /internet.html
3 12 9.23% 33 6.79% /foodscan.html

Country Usage

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 51 39.23% 35 34.31% 182 36.60% US Commercial
2 38 29.23% 31 30.39% 174 34.91% Unresolved/Unknown
3 19 14.62% 16 15.69% 46 9.21% Network
4 13 10.00% 13 12.75% 58 11.57% Croatia (Hrvatska)
5 4 3.08% 2 1.96% 9 1.85% Japan
6 2 1.54% 2 1.96% 16 3.18% Slovenia
7 1 0.77% 1 0.98% 4 0.89% Non-Profit Organization
8 1 0.77% 1 0.98% 4 0.89% Germany
9 1 0.77% 1 0.98% 4 0.89% Poland


Generated by Webalizer Version 1.20