Usage Statistics for www.ipsa.hr

Summary Period: October 1999
Generated 01-Nov-1999 00:05 MET

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for October 1999
Total Hits 210
Total Files 178
Total KBytes 1128
Total Unique Sites 54
Total Unique URL's 3
Max Hits per Day 15
Avg Hits per Day 6
Max Hits per Hour 5
Avg Hits per Hour 0
Hits by Response Code
Code 200 - OK 178
Code 404 - Not Found 32

Daily statistics

Daily Statistics for October 1999
Day Hits Files Sites KBytes
1 13 6.19% 9 5.06% 10 18.52% 47 4.21%
2 9 4.29% 7 3.93% 5 9.26% 38 3.39%
3 4 1.90% 4 2.25% 3 5.56% 38 3.41%
4 4 1.90% 3 1.69% 3 5.56% 4 0.41%
5 4 1.90% 4 2.25% 3 5.56% 17 1.57%
6 7 3.33% 7 3.93% 3 5.56% 51 4.54%
7 6 2.86% 5 2.81% 3 5.56% 35 3.15%
8 8 3.81% 8 4.49% 7 12.96% 69 6.15%
9 10 4.76% 8 4.49% 7 12.96% 55 4.96%
10 8 3.81% 8 4.49% 5 9.26% 34 3.09%
11 2 0.95% 2 1.12% 2 3.70% 15 1.40%
12 15 7.14% 13 7.30% 7 12.96% 71 6.37%
13 7 3.33% 6 3.37% 5 9.26% 40 3.60%
14 11 5.24% 8 4.49% 5 9.26% 45 4.02%
15 2 0.95% 2 1.12% 2 3.70% 15 1.40%
16 13 6.19% 11 6.18% 7 12.96% 69 6.14%
17 6 2.86% 6 3.37% 5 9.26% 33 2.97%
18 4 1.90% 4 2.25% 3 5.56% 38 3.41%
19 7 3.33% 5 2.81% 5 9.26% 36 3.22%
20 3 1.43% 3 1.69% 2 3.70% 13 1.18%
21 6 2.86% 6 3.37% 4 7.41% 26 2.36%
22 8 3.81% 6 3.37% 6 11.11% 33 3.00%
23 5 2.38% 4 2.25% 2 3.70% 31 2.81%
24 5 2.38% 5 2.81% 4 7.41% 36 3.19%
25 9 4.29% 7 3.93% 4 7.41% 44 3.95%
26 2 0.95% 2 1.12% 1 1.85% 8 0.73%
27 10 4.76% 9 5.06% 6 11.11% 67 5.95%
28 3 1.43% 2 1.12% 3 5.56% 15 1.41%
29 7 3.33% 5 2.81% 6 11.11% 28 2.55%
30 8 3.81% 5 2.81% 5 9.26% 36 3.24%
31 4 1.90% 4 2.25% 4 7.41% 24 2.19%

Hourly statistics

Hourly Statistics for October 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 4 1.90% 0 4 2.25% 0 23 2.13%
1 0 16 7.62% 0 11 6.18% 2 69 6.18%
2 0 7 3.33% 0 7 3.93% 1 44 3.98%
3 0 14 6.67% 0 9 5.06% 1 54 4.84%
4 0 7 3.33% 0 7 3.93% 1 51 4.59%
5 0 20 9.52% 0 17 9.55% 4 124 11.02%
6 0 5 2.38% 0 4 2.25% 0 24 2.20%
7 0 8 3.81% 0 7 3.93% 1 31 2.77%
8 0 2 0.95% 0 2 1.12% 0 15 1.40%
9 0 4 1.90% 0 4 2.25% 1 31 2.80%
10 0 4 1.90% 0 4 2.25% 0 20 1.79%
11 0 11 5.24% 0 8 4.49% 1 49 4.42%
12 0 15 7.14% 0 11 6.18% 1 55 4.94%
13 0 8 3.81% 0 7 3.93% 1 47 4.21%
14 0 9 4.29% 0 8 4.49% 1 55 4.95%
15 0 12 5.71% 0 10 5.62% 2 71 6.30%
16 0 7 3.33% 0 6 3.37% 0 26 2.37%
17 0 2 0.95% 0 2 1.12% 0 15 1.34%
18 0 7 3.33% 0 7 3.93% 1 31 2.75%
19 0 6 2.86% 0 6 3.37% 1 32 2.92%
20 0 10 4.76% 0 9 5.06% 1 60 5.34%
21 0 5 2.38% 0 5 2.81% 1 42 3.81%
22 0 16 7.62% 0 15 8.43% 3 107 9.54%
23 0 11 5.24% 0 8 4.49% 1 38 3.41%

Top 50 of 54 Total Sites
# Hits Files KBytes Hostname
1 24 11.43% 24 13.48% 182 16.19% antarctis-ext.wise.edt.ericsson.se
2 23 10.95% 23 12.92% 178 15.79% cacher-ext.wise.edt.ericsson.se
3 18 8.57% 9 5.06% 41 3.67% y400.inktomi.com
4 13 6.19% 9 5.06% 40 3.60% scooter.pa.alta-vista.net
5 13 6.19% 13 7.30% 106 9.41% cacher2-ext.wise.edt.ericsson.se
6 12 5.71% 12 6.74% 94 8.40% mara-ext.wise.edt.ericsson.se
7 8 3.81% 7 3.93% 31 2.77% av-dev4.pa.alta-vista.net
8 5 2.38% 3 1.69% 19 1.76% mercator.pa-x.dec.com
9 5 2.38% 4 2.25% 24 2.15% www.ip3000.com
10 4 1.90% 2 1.12% 9 0.81% j5006.inktomisearch.com
11 4 1.90% 2 1.12% 9 0.81% sarah.alexa.com
12 4 1.90% 2 1.12% 9 0.81% 209.185.143.200
13 4 1.90% 2 1.12% 9 0.81% j5004.inktomisearch.com
14 4 1.90% 4 2.25% 17 1.57% 195.94.204.150
15 3 1.43% 3 1.69% 19 1.74% 200.224.173.22
16 3 1.43% 3 1.69% 34 3.02% cacherold-ext.wise.edt.ericsson.se
17 3 1.43% 3 1.69% 19 1.74% ad7-m48.tel.hr
18 3 1.43% 3 1.69% 19 1.74% 207.87.178.66
19 3 1.43% 3 1.69% 13 1.18% green.alexa.com
20 3 1.43% 3 1.69% 19 1.74% 216.32.64.10
21 3 1.43% 3 1.69% 13 1.18% nt1.iscc.com.br
22 3 1.43% 2 1.12% 15 1.41% c9.googlebot.com
23 3 1.43% 2 1.12% 15 1.41% 209.185.253.181
24 3 1.43% 3 1.69% 19 1.74% 194.152.238.173
25 2 0.95% 2 1.12% 8 0.73% handi4-145-253-094-088.arcor-ip.net
26 2 0.95% 1 0.56% 4 0.41% 209.185.143.146
27 2 0.95% 1 0.56% 0 0.01% brillo.pa.alta-vista.net
28 2 0.95% 1 0.56% 4 0.41% j5006.inktomi.com
29 2 0.95% 2 1.12% 15 1.40% zgis01.ina.hr
30 2 0.95% 1 0.56% 4 0.41% goo212.goo.ne.jp
31 2 0.95% 2 1.12% 15 1.40% 212.37.164.197
32 2 0.95% 1 0.56% 4 0.41% j5001.inktomisearch.com
33 2 0.95% 2 1.12% 15 1.40% 192.235.10.88
34 1 0.48% 1 0.56% 4 0.39% butane.continuumsi.com
35 1 0.48% 1 0.56% 4 0.39% alias02.bbm.hr
36 1 0.48% 1 0.56% 0 0.00% 195.7.46.61
37 1 0.48% 1 0.56% 4 0.39% cache-rb01.proxy.aol.com
38 1 0.48% 1 0.56% 11 1.01% j4009.inktomisearch.com
39 1 0.48% 1 0.56% 4 0.39% proxy.araxa.com.br
40 1 0.48% 1 0.56% 4 0.39% dhcp9533115.columbus.rr.com
41 1 0.48% 1 0.56% 4 0.39% 212.37.164.196
42 1 0.48% 1 0.56% 4 0.39% dialup1-ppp89.bih.net.ba
43 1 0.48% 1 0.56% 4 0.39% sdn-ar-002fltampp270.dialsprint.net
44 1 0.48% 1 0.56% 3 0.33% 209.185.253.182
45 1 0.48% 1 0.56% 4 0.39% j4018.inktomisearch.com
46 1 0.48% 1 0.56% 4 0.39% j4007.inktomisearch.com
47 1 0.48% 1 0.56% 4 0.39% 146.145.46.2
48 1 0.48% 1 0.56% 4 0.39% ar2-p102-ri.tel.hr
49 1 0.48% 1 0.56% 0 0.00% zanussi.netcraft.com
50 1 0.48% 1 0.56% 4 0.39% wo-rh113-d1.gre.ac.uk

Top 3 of 3 Total URL's
# Hits KBytes URL
1 117 55.71% 505 44.86% /
2 51 24.29% 579 51.35% /internet.html
3 10 4.76% 37 3.33% /foodscan.html

Country Usage

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 75 35.71% 75 42.13% 595 52.80% Sweden
2 60 28.57% 39 21.91% 198 17.52% US Commercial
3 33 15.71% 29 16.29% 170 15.08% Unresolved/Unknown
4 26 12.38% 20 11.24% 85 7.50% Network
5 8 3.81% 8 4.49% 49 4.32% Croatia (Hrvatska)
6 4 1.90% 4 2.25% 18 1.58% Brazil
7 2 0.95% 1 0.56% 5 0.41% Japan
8 1 0.48% 1 0.56% 4 0.39% Bosnia and Herzegovina
9 1 0.48% 1 0.56% 4 0.39% United Kingdom


Generated by Webalizer Version 1.20