Usage Statistics for www.ipsa.hr

Summary Period: November 1999
Generated 01-Dec-1999 00:05 MET

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for November 1999
Total Hits 139
Total Files 108
Total KBytes 619
Total Unique Sites 57
Total Unique URL's 3
Max Hits per Day 14
Avg Hits per Day 4
Max Hits per Hour 12
Avg Hits per Hour 0
Hits by Response Code
Code 200 - OK 108
Code 404 - Not Found 31

Daily statistics

Daily Statistics for November 1999
Day Hits Files Sites KBytes
1 6 4.32% 4 3.70% 7 12.28% 18 2.92%
2 9 6.47% 8 7.41% 3 5.26% 62 10.11%
3 5 3.60% 5 4.63% 4 7.02% 36 5.82%
4 8 5.76% 5 4.63% 5 8.77% 43 7.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.44% 2 1.85% 1 1.75% 8 1.43%
7 5 3.60% 4 3.70% 4 7.02% 17 2.89%
8 5 3.60% 3 2.78% 3 5.26% 9 1.48%
9 14 10.07% 14 12.96% 11 19.30% 82 13.27%
10 3 2.16% 3 2.78% 3 5.26% 13 2.15%
11 7 5.04% 4 3.70% 5 8.77% 18 2.95%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 2.16% 2 1.85% 2 3.51% 9 1.46%
14 3 2.16% 2 1.85% 2 3.51% 9 1.46%
15 8 5.76% 5 4.63% 4 7.02% 36 5.91%
16 4 2.88% 4 3.70% 2 3.51% 23 3.87%
17 1 0.72% 1 0.93% 1 1.75% 4 0.72%
18 1 0.72% 1 0.93% 1 1.75% 4 0.72%
19 2 1.44% 1 0.93% 1 1.75% 4 0.74%
20 6 4.32% 4 3.70% 4 7.02% 13 2.21%
21 11 7.91% 7 6.48% 5 8.77% 45 7.36%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 2.16% 2 1.85% 2 3.51% 9 1.46%
24 7 5.04% 5 4.63% 4 7.02% 29 4.76%
25 6 4.32% 6 5.56% 3 5.26% 32 5.32%
26 1 0.72% 1 0.93% 1 1.75% 4 0.72%
27 11 7.91% 9 8.33% 2 3.51% 52 8.51%
28 3 2.16% 3 2.78% 1 1.75% 20 3.27%
29 1 0.72% 1 0.93% 1 1.75% 0 0.00%
30 4 2.88% 2 1.85% 3 5.26% 9 1.49%

Hourly statistics

Hourly Statistics for November 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 3 2.16% 0 2 1.85% 0 9 1.46%
1 0 2 1.44% 0 1 0.93% 0 4 0.74%
2 0 2 1.44% 0 2 1.85% 0 15 2.55%
3 0 1 0.72% 0 0 0.00% 0 0 0.03%
4 0 4 2.88% 0 4 3.70% 0 24 3.99%
5 0 5 3.60% 0 4 3.70% 1 31 5.13%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 3.60% 0 4 3.70% 0 20 3.30%
8 0 3 2.16% 0 1 0.93% 0 4 0.77%
9 0 3 2.16% 0 2 1.85% 0 9 1.46%
10 0 9 6.47% 0 8 7.41% 1 42 6.88%
11 0 9 6.47% 0 7 6.48% 1 37 6.08%
12 0 8 5.76% 0 6 5.56% 1 40 6.58%
13 0 6 4.32% 0 5 4.63% 0 27 4.51%
14 0 8 5.76% 0 6 5.56% 1 33 5.47%
15 0 7 5.04% 0 4 3.70% 0 18 2.94%
16 0 6 4.32% 0 4 3.70% 0 24 4.03%
17 0 5 3.60% 0 4 3.70% 0 17 2.89%
18 0 7 5.04% 0 6 5.56% 0 29 4.73%
19 0 8 5.76% 0 8 7.41% 1 55 8.99%
20 0 13 9.35% 0 9 8.33% 1 47 7.69%
21 0 5 3.60% 0 3 2.78% 0 9 1.49%
22 0 16 11.51% 0 15 13.89% 3 92 15.02%
23 0 4 2.88% 0 3 2.78% 0 20 3.29%

Top 50 of 57 Total Sites
# Hits Files KBytes Hostname
1 9 6.47% 8 7.41% 48 7.77% grga.srce.hr
2 8 5.76% 4 3.70% 18 2.97% 209.185.143.200
3 7 5.04% 7 6.48% 51 8.36% antarctis-ext.wise.edt.ericsson.se
4 6 4.32% 3 2.78% 13 2.23% j5006.inktomi.com
5 6 4.32% 3 2.78% 13 2.23% goo212.goo.ne.jp
6 6 4.32% 3 2.78% 13 2.23% j5004.inktomisearch.com
7 6 4.32% 3 2.78% 13 2.23% j108.inktomi.com
8 5 3.60% 5 4.63% 35 5.70% momo.telekom.ring.net
9 4 2.88% 2 1.85% 9 1.48% y707.inktomi.com
10 4 2.88% 4 3.70% 24 3.88% 216.34.68.204
11 4 2.88% 4 3.70% 24 3.98% cacher2-ext.wise.edt.ericsson.se
12 4 2.88% 2 1.85% 9 1.48% j5001.inktomisearch.com
13 3 2.16% 3 2.78% 20 3.27% cacher-ext.wise.edt.ericsson.se
14 3 2.16% 3 2.78% 19 3.16% pubproxy1.rnb.m-sat.net
15 3 2.16% 3 2.78% 27 4.38% mara-ext.wise.edt.ericsson.se
16 3 2.16% 1 0.93% 11 1.89% as5200-4.sl027.cns.vt.edu
17 3 2.16% 3 2.78% 20 3.27% ar1-p94-ri.tel.hr
18 3 2.16% 2 1.85% 9 1.47% ad9-m60.tel.hr
19 2 1.44% 2 1.85% 15 2.56% dl2-132.ssa.zaz.com.br
20 2 1.44% 1 0.93% 4 0.74% j4000.inktomisearch.com
21 2 1.44% 2 1.85% 15 2.55% brdpc.gtri.gatech.edu
22 2 1.44% 1 0.93% 0 0.03% beta.netmechanic2.com
23 2 1.44% 2 1.85% 15 2.56% 161.53.52.80
24 2 1.44% 1 0.93% 4 0.74% cca26046.infoseek.com
25 2 1.44% 2 1.85% 8 1.43% j4003.inktomisearch.com
26 2 1.44% 2 1.85% 8 1.43% sarah.alexa.com
27 2 1.44% 1 0.93% 11 1.86% 212.111.41.34
28 2 1.44% 2 1.85% 0 0.00% zanussi.netcraft.com
29 2 1.44% 2 1.85% 15 2.55% lab192.sac235.depaul.edu
30 2 1.44% 2 1.85% 15 2.56% mgtlab-u30.mgt.gatech.edu
31 2 1.44% 2 1.85% 8 1.43% cletus-lnx.cc.gatech.edu
32 1 0.72% 1 0.93% 4 0.72% cael7.me.gatech.edu
33 1 0.72% 1 0.93% 4 0.72% btp20.eastnet.gatech.edu
34 1 0.72% 1 0.93% 4 0.72% ad11-m153.tel.hr
35 1 0.72% 1 0.93% 4 0.72% ad4-m133.tel.hr
36 1 0.72% 1 0.93% 4 0.72% r2d2.pu.carnet.hr
37 1 0.72% 1 0.93% 4 0.72% 200.191.198.228
38 1 0.72% 1 0.93% 4 0.72% scnt2.gatech.edu
39 1 0.72% 1 0.93% 4 0.72% 209.62.29.157
40 1 0.72% 1 0.93% 4 0.72% fm16.eastnet.gatech.edu
41 1 0.72% 1 0.93% 4 0.72% ad7-m235.tel.hr
42 1 0.72% 0 0.00% 0 0.03% ride.excite.com
43 1 0.72% 1 0.93% 3 0.61% c9.googlebot.com
44 1 0.72% 1 0.93% 4 0.72% 195.29.219.225
45 1 0.72% 1 0.93% 4 0.72% shiva2-net209-151-142-ip112.ica.net
46 1 0.72% 1 0.93% 4 0.72% ad1-m27.tel.hr
47 1 0.72% 1 0.93% 4 0.72% ad11-m110.tel.hr
48 1 0.72% 0 0.00% 0 0.03% av-dev4.pa.alta-vista.net
49 1 0.72% 1 0.93% 4 0.72% 194.152.194.14
50 1 0.72% 1 0.93% 4 0.72% ad9-m16.tel.hr

Top 3 of 3 Total URL's
# Hits KBytes URL
1 80 57.55% 341 55.21% /
2 22 15.83% 249 40.35% /internet.html
3 6 4.32% 22 3.64% /foodscan.html

Country Usage

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 42 30.22% 25 23.15% 107 17.20% US Commercial
2 23 16.55% 21 19.44% 113 18.25% Croatia (Hrvatska)
3 22 15.83% 16 14.81% 92 14.89% Unresolved/Unknown
4 17 12.23% 15 13.89% 95 15.28% US Educational
5 17 12.23% 17 15.74% 124 19.99% Sweden
6 10 7.19% 9 8.33% 59 9.60% Network
7 6 4.32% 3 2.78% 14 2.23% Japan
8 2 1.44% 2 1.85% 16 2.56% Brazil


Generated by Webalizer Version 1.20