Usage Statistics for www.ipsa.hr

Summary Period: February 2012
Generated 03-May-2021 22:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3301
Total Files 1451
Total Pages 2990
Total Visits 1090
Total kB Files 56712
Total kB In 0
Total kB Out 0
Total Unique Sites 235
Total Unique URLs 85
Total Unique Referrers 361
Total Unique User Agents 166
. Avg Max
Hits per Hour 4 109
Hits per Day 113 345
Files per Day 50 226
Pages per Day 103 338
Sites per Day 8 26
Visits per Day 37 115
kB Files per Day 1956 12359
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.96% 1451
Code 206 - Partial Content 46.14% 1523
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.67% 22
Code 404 - Not Found 9.21% 304

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 2.48% 72 4.96% 72 2.41% 40 3.67% 15 6.38% 4846 8.54% 0 0.00% 0 0.00%
2 76 2.30% 74 5.10% 66 2.21% 31 2.84% 10 4.26% 6839 12.06% 0 0.00% 0 0.00%
3 345 10.45% 136 9.37% 338 11.30% 109 10.00% 20 8.51% 12359 21.79% 0 0.00% 0 0.00%
4 280 8.48% 74 5.10% 279 9.33% 65 5.96% 5 2.13% 8645 15.24% 0 0.00% 0 0.00%
5 235 7.12% 20 1.38% 227 7.59% 51 4.68% 16 6.81% 52 0.09% 0 0.00% 0 0.00%
6 123 3.73% 17 1.17% 115 3.85% 46 4.22% 13 5.53% 181 0.32% 0 0.00% 0 0.00%
7 170 5.15% 60 4.14% 154 5.15% 43 3.94% 14 5.96% 426 0.75% 0 0.00% 0 0.00%
8 191 5.79% 31 2.14% 184 6.15% 42 3.85% 9 3.83% 1965 3.47% 0 0.00% 0 0.00%
9 225 6.82% 17 1.17% 219 7.32% 79 7.25% 13 5.53% 60 0.11% 0 0.00% 0 0.00%
10 294 8.91% 126 8.68% 290 9.70% 98 8.99% 12 5.11% 3442 6.07% 0 0.00% 0 0.00%
11 335 10.15% 151 10.41% 323 10.80% 115 10.55% 20 8.51% 4979 8.78% 0 0.00% 0 0.00%
12 112 3.39% 48 3.31% 101 3.38% 37 3.39% 19 8.09% 2906 5.12% 0 0.00% 0 0.00%
13 137 4.15% 128 8.82% 128 4.28% 41 3.76% 16 6.81% 982 1.73% 0 0.00% 0 0.00%
14 230 6.97% 226 15.58% 225 7.53% 86 7.89% 12 5.11% 5584 9.85% 0 0.00% 0 0.00%
15 18 0.55% 13 0.90% 14 0.47% 12 1.10% 11 4.68% 24 0.04% 0 0.00% 0 0.00%
16 30 0.91% 21 1.45% 21 0.70% 21 1.93% 22 9.36% 45 0.08% 0 0.00% 0 0.00%
17 50 1.51% 32 2.21% 40 1.34% 26 2.39% 19 8.09% 950 1.67% 0 0.00% 0 0.00%
18 44 1.33% 32 2.21% 36 1.20% 16 1.47% 13 5.53% 1080 1.90% 0 0.00% 0 0.00%
19 15 0.45% 13 0.90% 8 0.27% 7 0.64% 9 3.83% 18 0.03% 0 0.00% 0 0.00%
20 40 1.21% 29 2.00% 29 0.97% 16 1.47% 10 4.26% 1080 1.90% 0 0.00% 0 0.00%
21 23 0.70% 17 1.17% 14 0.47% 12 1.10% 10 4.26% 48 0.08% 0 0.00% 0 0.00%
22 24 0.73% 20 1.38% 19 0.64% 16 1.47% 16 6.81% 27 0.05% 0 0.00% 0 0.00%
23 19 0.58% 15 1.03% 11 0.37% 11 1.01% 11 4.68% 16 0.03% 0 0.00% 0 0.00%
24 104 3.15% 9 0.62% 9 0.30% 7 0.64% 8 3.40% 35 0.06% 0 0.00% 0 0.00%
25 18 0.55% 15 1.03% 9 0.30% 8 0.73% 10 4.26% 34 0.06% 0 0.00% 0 0.00%
26 35 1.06% 21 1.45% 29 0.97% 27 2.48% 26 11.06% 22 0.04% 0 0.00% 0 0.00%
27 19 0.58% 11 0.76% 12 0.40% 11 1.01% 13 5.53% 14 0.02% 0 0.00% 0 0.00%
28 14 0.42% 12 0.83% 9 0.30% 9 0.83% 11 4.68% 23 0.04% 0 0.00% 0 0.00%
29 13 0.39% 11 0.76% 9 0.30% 9 0.83% 8 3.40% 30 0.05% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 30 0.91% 0 27 1.86% 0 24 0.80% 49 1412 2.49% 0 0 0.00% 0 0 0.00%
1 3 102 3.09% 1 40 2.76% 3 95 3.18% 85 2470 4.36% 0 0 0.00% 0 0 0.00%
2 7 231 7.00% 3 112 7.72% 7 220 7.36% 28 799 1.41% 0 0 0.00% 0 0 0.00%
3 1 39 1.18% 1 36 2.48% 1 34 1.14% 99 2864 5.05% 0 0 0.00% 0 0 0.00%
4 1 45 1.36% 1 38 2.62% 1 38 1.27% 96 2776 4.89% 0 0 0.00% 0 0 0.00%
5 2 75 2.27% 1 33 2.27% 2 68 2.27% 65 1891 3.33% 0 0 0.00% 0 0 0.00%
6 8 245 7.42% 1 36 2.48% 8 236 7.89% 80 2306 4.07% 0 0 0.00% 0 0 0.00%
7 10 295 8.94% 1 34 2.34% 9 289 9.67% 55 1603 2.83% 0 0 0.00% 0 0 0.00%
8 5 164 4.97% 1 50 3.45% 5 158 5.28% 154 4477 7.89% 0 0 0.00% 0 0 0.00%
9 1 56 1.70% 1 48 3.31% 1 45 1.51% 35 1008 1.78% 0 0 0.00% 0 0 0.00%
10 5 148 4.48% 1 34 2.34% 4 138 4.62% 59 1700 3.00% 0 0 0.00% 0 0 0.00%
11 7 226 6.85% 5 157 10.82% 7 216 7.22% 166 4814 8.49% 0 0 0.00% 0 0 0.00%
12 7 222 6.73% 6 177 12.20% 6 193 6.45% 106 3061 5.40% 0 0 0.00% 0 0 0.00%
13 8 255 7.72% 4 135 9.30% 8 247 8.26% 134 3896 6.87% 0 0 0.00% 0 0 0.00%
14 1 44 1.33% 1 41 2.83% 1 37 1.24% 80 2309 4.07% 0 0 0.00% 0 0 0.00%
15 4 142 4.30% 4 132 9.10% 4 132 4.41% 87 2522 4.45% 0 0 0.00% 0 0 0.00%
16 2 86 2.61% 2 76 5.24% 2 76 2.54% 124 3589 6.33% 0 0 0.00% 0 0 0.00%
17 7 223 6.76% 0 23 1.59% 4 126 4.21% 20 588 1.04% 0 0 0.00% 0 0 0.00%
18 6 176 5.33% 0 21 1.45% 5 169 5.65% 39 1144 2.02% 0 0 0.00% 0 0 0.00%
19 3 106 3.21% 1 49 3.38% 3 97 3.24% 52 1522 2.68% 0 0 0.00% 0 0 0.00%
20 3 88 2.67% 1 29 2.00% 2 84 2.81% 81 2344 4.13% 0 0 0.00% 0 0 0.00%
21 5 153 4.63% 1 46 3.17% 4 141 4.72% 94 2728 4.81% 0 0 0.00% 0 0 0.00%
22 1 42 1.27% 1 32 2.21% 1 36 1.20% 94 2722 4.80% 0 0 0.00% 0 0 0.00%
23 3 108 3.27% 1 45 3.10% 3 91 3.04% 75 2168 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 85 Total URLs
# Hits kB F kB In kB Out URL
1 1566 47.44% 718 1.27% 0 0.00% 0 0.00% /stat/webalizer2/usage_200803.html
2 690 20.90% 407 0.72% 0 0.00% 0 0.00% /
3 157 4.76% 33 0.06% 0 0.00% 0 0.00% /robots.txt
4 97 2.94% 15109 26.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_201101.html
5 53 1.61% 2991 5.27% 0 0.00% 0 0.00% /stat/webalizer.old/usage_010.html
6 51 1.54% 7860 13.86% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 51 1.54% 7605 13.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
8 50 1.51% 7604 13.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200712.html
9 50 1.51% 8250 14.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
10 49 1.48% 1924 3.39% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0799.html
11 28 0.85% 216 0.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_201202.html
12 7 0.21% 5 0.01% 0 0.00% 0 0.00% /index2.php
13 7 0.21% 37 0.07% 0 0.00% 0 0.00% /stat/webalizer.old/
14 7 0.21% 4 0.01% 0 0.00% 0 0.00% /templates/css/offline.css
15 6 0.18% 42 0.07% 0 0.00% 0 0.00% /images/joomla_logo_black.jpg
16 6 0.18% 48 0.08% 0 0.00% 0 0.00% /stat/webalizer2/
17 5 0.15% 0 0.00% 0 0.00% 0 0.00% /googlec0e90cc3b7ee69ff.html
18 5 0.15% 7 0.01% 0 0.00% 0 0.00% /images/favicon.ico
19 5 0.15% 5 0.01% 0 0.00% 0 0.00% /stat/
20 4 0.12% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0699.html
21 4 0.12% 181 0.32% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0999.html
22 4 0.12% 475 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200704.html
23 4 0.12% 337 0.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_200801.html
24 3 0.09% 108 0.19% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0299.html
25 3 0.09% 131 0.23% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0499.html
26 3 0.09% 132 0.23% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0599.html
27 3 0.09% 471 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200701.html
28 3 0.09% 472 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200703.html
29 3 0.09% 164 0.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200802.html
30 3 0.09% 479 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html

Top 10 of 85 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 97 2.94% 15109 26.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_201101.html
2 50 1.51% 8250 14.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
3 51 1.54% 7860 13.86% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
4 51 1.54% 7605 13.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
5 50 1.51% 7604 13.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200712.html
6 53 1.61% 2991 5.27% 0 0.00% 0 0.00% /stat/webalizer.old/usage_010.html
7 49 1.48% 1924 3.39% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0799.html
8 1566 47.44% 718 1.27% 0 0.00% 0 0.00% /stat/webalizer2/usage_200803.html
9 3 0.09% 479 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
10 4 0.12% 475 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200704.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1566 47.44% 368 37.82% /stat/webalizer2/usage_200803.html
2 690 20.90% 356 36.59% /
3 97 2.94% 38 3.91% /stat/webalizer2/usage_201101.html
4 51 1.54% 32 3.29% /stat/webalizer2/usage_200902.html
5 28 0.85% 27 2.77% /stat/webalizer2/usage_201202.html
6 53 1.61% 22 2.26% /stat/webalizer.old/usage_010.html
7 50 1.51% 18 1.85% /stat/webalizer2/usage_200905.html
8 49 1.48% 14 1.44% /stat/webalizer.old/usage_0799.html
9 50 1.51% 13 1.34% /stat/webalizer2/usage_200712.html
10 51 1.54% 11 1.13% /stat/webalizer2/usage_200901.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1566 47.44% 367 38.67% /stat/webalizer2/usage_200803.html
2 690 20.90% 326 34.35% /
3 97 2.94% 45 4.74% /stat/webalizer2/usage_201101.html
4 49 1.48% 35 3.69% /stat/webalizer.old/usage_0799.html
5 51 1.54% 31 3.27% /stat/webalizer2/usage_200902.html
6 50 1.51% 18 1.90% /stat/webalizer2/usage_200712.html
7 51 1.54% 16 1.69% /stat/webalizer2/usage_200901.html
8 50 1.51% 15 1.58% /stat/webalizer2/usage_200905.html
9 28 0.85% 14 1.48% /stat/webalizer2/usage_201202.html
10 53 1.61% 13 1.37% /stat/webalizer.old/usage_010.html

Top 30 of 235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1564 47.38% 1564 107.79% 548 0.97% 0 0.00% 0 0.00% 366 33.58% 89.189.191.31
2 438 13.27% 438 30.19% 50977 89.89% 0 0.00% 0 0.00% 172 15.78% 178.137.16.47
3 165 5.00% 165 11.37% 84 0.15% 0 0.00% 0 0.00% 38 3.49% 83.26.51.167
4 91 2.76% 0 0.00% 22 0.04% 0 0.00% 0 0.00% 1 0.09% 50.56.181.51
5 83 2.51% 83 5.72% 42 0.07% 0 0.00% 0 0.00% 38 3.49% 83.26.162.173
6 82 2.48% 82 5.65% 42 0.07% 0 0.00% 0 0.00% 21 1.93% 178.42.119.99
7 82 2.48% 82 5.65% 42 0.07% 0 0.00% 0 0.00% 29 2.66% 83.4.57.160
8 78 2.36% 52 3.58% 230 0.41% 0 0.00% 0 0.00% 38 3.49% 66.249.66.74
9 66 2.00% 46 3.17% 2834 5.00% 0 0.00% 0 0.00% 19 1.74% 178.239.58.143
10 58 1.76% 34 2.34% 145 0.26% 0 0.00% 0 0.00% 27 2.48% 66.249.72.162
11 39 1.18% 1 0.07% 10 0.02% 0 0.00% 0 0.00% 18 1.65% 202.46.116.6
12 34 1.03% 23 1.59% 93 0.16% 0 0.00% 0 0.00% 16 1.47% 66.249.71.69
13 22 0.67% 21 1.45% 8 0.01% 0 0.00% 0 0.00% 11 1.01% 95.108.240.250
14 20 0.61% 14 0.96% 1003 1.77% 0 0.00% 0 0.00% 8 0.73% 46.21.144.176
15 16 0.48% 4 0.28% 5 0.01% 0 0.00% 0 0.00% 2 0.18% 84.3.201.247
16 15 0.45% 11 0.76% 62 0.11% 0 0.00% 0 0.00% 8 0.73% 66.249.66.138
17 12 0.36% 12 0.83% 6 0.01% 0 0.00% 0 0.00% 5 0.46% 125.165.182.127
18 12 0.36% 12 0.83% 5 0.01% 0 0.00% 0 0.00% 8 0.73% 81.52.143.30
19 11 0.33% 11 0.76% 4 0.01% 0 0.00% 0 0.00% 6 0.55% 193.47.80.50
20 11 0.33% 11 0.76% 11 0.02% 0 0.00% 0 0.00% 11 1.01% 208.80.194.30
21 10 0.30% 8 0.55% 2 0.00% 0 0.00% 0 0.00% 2 0.18% 213.186.127.13
22 10 0.30% 6 0.41% 19 0.03% 0 0.00% 0 0.00% 5 0.46% 66.249.72.206
23 8 0.24% 8 0.55% 4 0.01% 0 0.00% 0 0.00% 2 0.18% 59.99.246.199
24 7 0.21% 4 0.28% 9 0.02% 0 0.00% 0 0.00% 3 0.28% 173.242.125.206
25 6 0.18% 6 0.41% 2 0.00% 0 0.00% 0 0.00% 3 0.28% 173.242.125.196
26 6 0.18% 2 0.14% 2 0.00% 0 0.00% 0 0.00% 2 0.18% 71.168.105.197
27 6 0.18% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 72.9.105.66
28 6 0.18% 6 0.41% 3 0.00% 0 0.00% 0 0.00% 2 0.18% 95.108.151.244
29 5 0.15% 4 0.28% 9 0.02% 0 0.00% 0 0.00% 1 0.09% 211.220.122.143
30 5 0.15% 5 0.34% 3 0.00% 0 0.00% 0 0.00% 1 0.09% 75.223.26.188

Top 10 of 235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 438 13.27% 438 30.19% 50977 89.89% 0 0.00% 0 0.00% 172 15.78% 178.137.16.47
2 66 2.00% 46 3.17% 2834 5.00% 0 0.00% 0 0.00% 19 1.74% 178.239.58.143
3 20 0.61% 14 0.96% 1003 1.77% 0 0.00% 0 0.00% 8 0.73% 46.21.144.176
4 1564 47.38% 1564 107.79% 548 0.97% 0 0.00% 0 0.00% 366 33.58% 89.189.191.31
5 78 2.36% 52 3.58% 230 0.41% 0 0.00% 0 0.00% 38 3.49% 66.249.66.74
6 1 0.03% 1 0.07% 160 0.28% 0 0.00% 0 0.00% 1 0.09% 188.143.234.19
7 58 1.76% 34 2.34% 145 0.26% 0 0.00% 0 0.00% 27 2.48% 66.249.72.162
8 34 1.03% 23 1.59% 93 0.16% 0 0.00% 0 0.00% 16 1.47% 66.249.71.69
9 165 5.00% 165 11.37% 84 0.15% 0 0.00% 0 0.00% 38 3.49% 83.26.51.167
10 15 0.45% 11 0.76% 62 0.11% 0 0.00% 0 0.00% 8 0.73% 66.249.66.138

Top 30 of 361 Total Referrers
# Hits Referrer
1 787 23.84% - (Direct Request)
2 204 6.18% http://ultrbuy.atwebpages.com/1-128993.html
3 204 6.18% http://ultrbuy.atwebpages.com/1-266017.html
4 165 5.00% http://ultrbuy.atwebpages.com/1-161247.html
5 165 5.00% http://ultrbuy.atwebpages.com/1-377959.html
6 110 3.33% http://ultrbuy.atwebpages.com/1-592563.html
7 110 3.33% http://ultrbuy.atwebpages.com/1-816721.html
8 102 3.09% http://ultrbuy.atwebpages.com/1-397011.html
9 102 3.09% http://ultrbuy.atwebpages.com/1-514737.html
10 102 3.09% http://ultrbuy.atwebpages.com/1-671300.html
11 102 3.09% http://ultrbuy.atwebpages.com/1-795522.html
12 102 3.09% http://ultrbuy.atwebpages.com/1-913643.html
13 55 1.67% http://ultrbuy.atwebpages.com/page-3-3.html
14 40 1.21% http://seo-cafe.narod.ru
15 11 0.33% http://sextoys.18.to
16 10 0.30% http://equipmentgvwhhb.cwahi.net/
17 10 0.30% http://evil-packet.com
18 10 0.30% http://evilpacket.org
19 10 0.30% http://evilpacket.org/freebsd-exploit-local-users-root-access.html
20 10 0.30% http://peaceablywkq.cwahi.net/sitemap.html
21 10 0.30% http://permittedtfsc.dousetsu.com/
22 10 0.30% http://permittedtfsc.dousetsu.com/sitemap.html
23 10 0.30% http://radio-shack.net
24 10 0.30% http://stockveqq.cwahi.net/
25 10 0.30% http://subtopicvudz.cwahi.net/
26 10 0.30% http://teyodey.yaraho.com/sitemap.html
27 10 0.30% http://wrxmods.com
28 10 0.30% http://www.evilpacket.org/freebsd-exploit-local-users-root-access.html
29 5 0.15% http://affirmancepkpqe.cwahi.net/
30 5 0.15% http://agreementagtca.cwahi.net/sitemap.html

Top 15 of 166 Total User Agents
# Hits User Agent
1 1530 46.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 466 14.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 180 5.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 91 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 87 2.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 53 1.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 40 1.21% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
8 35 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 29 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 18 0.55% Googlebot-Image/1.0
11 16 0.48% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
12 16 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 12 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 11 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 11 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 1604 48.59% 1601 110.34% 721 1.27% 0 0.00% 0 0.00% Russian Federation
2 457 13.84% 270 18.61% 669 1.18% 0 0.00% 0 0.00% United States
3 444 13.45% 442 30.46% 50980 89.89% 0 0.00% 0 0.00% Ukraine
4 413 12.51% 413 28.46% 210 0.37% 0 0.00% 0 0.00% Poland
5 112 3.39% 60 4.14% 177 0.31% 0 0.00% 0 0.00% China
6 90 2.73% 64 4.41% 3839 6.77% 0 0.00% 0 0.00% Netherlands
7 39 1.18% 1 0.07% 10 0.02% 0 0.00% 0 0.00% Malaysia
8 26 0.79% 25 1.72% 10 0.02% 0 0.00% 0 0.00% France
9 20 0.61% 20 1.38% 18 0.03% 0 0.00% 0 0.00% Germany
10 16 0.48% 4 0.28% 5 0.01% 0 0.00% 0 0.00% Hungary
11 14 0.42% 14 0.96% 7 0.01% 0 0.00% 0 0.00% Indonesia
12 8 0.24% 8 0.55% 11 0.02% 0 0.00% 0 0.00% Czech Republic
13 8 0.24% 8 0.55% 19 0.03% 0 0.00% 0 0.00% Croatia
14 8 0.24% 8 0.55% 4 0.01% 0 0.00% 0 0.00% India
15 5 0.15% 4 0.28% 9 0.02% 0 0.00% 0 0.00% Korea, Republic of
16 3 0.09% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
17 3 0.09% 3 0.21% 2 0.00% 0 0.00% 0 0.00% Bangladesh
18 3 0.09% 3 0.21% 2 0.00% 0 0.00% 0 0.00% Brazil
19 3 0.09% 3 0.21% 3 0.01% 0 0.00% 0 0.00% European Union
20 3 0.09% 3 0.21% 2 0.00% 0 0.00% 0 0.00% Romania
21 3 0.09% 3 0.21% 2 0.00% 0 0.00% 0 0.00% Thailand
22 3 0.09% 3 0.21% 2 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.06% 2 0.14% 1 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.06% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Finland
25 2 0.06% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Norway
26 2 0.06% 2 0.14% 1 0.00% 0 0.00% 0 0.00% Venezuela
27 1 0.03% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Colombia
28 1 0.03% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.03% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Ghana
30 1 0.03% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23