Usage Statistics for www.ipsa.hr

Summary Period: April 2012
Generated 03-May-2021 22:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 1983
Total Files 1367
Total Pages 1725
Total Visits 907
Total kB Files 84116
Total kB In 0
Total kB Out 0
Total Unique Sites 224
Total Unique URLs 116
Total Unique Referrers 217
Total Unique User Agents 172
. Avg Max
Hits per Hour 2 60
Hits per Day 66 182
Files per Day 45 174
Pages per Day 57 175
Sites per Day 7 27
Visits per Day 30 77
kB Files per Day 2804 6112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.94% 1367
Code 206 - Partial Content 18.71% 371
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 2.27% 45
Code 404 - Not Found 9.98% 198
Code 500 - Internal Server Error 0.05% 1

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 0.91% 12 0.88% 10 0.58% 9 0.99% 9 4.02% 14 0.02% 0 0.00% 0 0.00%
2 46 2.32% 22 1.61% 32 1.86% 19 2.09% 17 7.59% 46 0.06% 0 0.00% 0 0.00%
3 48 2.42% 18 1.32% 42 2.43% 28 3.09% 13 5.80% 47 0.06% 0 0.00% 0 0.00%
4 94 4.74% 18 1.32% 86 4.99% 43 4.74% 13 5.80% 29 0.03% 0 0.00% 0 0.00%
5 39 1.97% 12 0.88% 34 1.97% 21 2.32% 10 4.46% 18 0.02% 0 0.00% 0 0.00%
6 45 2.27% 16 1.17% 39 2.26% 22 2.43% 11 4.91% 30 0.04% 0 0.00% 0 0.00%
7 67 3.38% 13 0.95% 60 3.48% 30 3.31% 9 4.02% 191 0.23% 0 0.00% 0 0.00%
8 78 3.93% 21 1.54% 64 3.71% 31 3.42% 15 6.70% 36 0.04% 0 0.00% 0 0.00%
9 137 6.91% 58 4.24% 127 7.36% 56 6.17% 17 7.59% 4523 5.38% 0 0.00% 0 0.00%
10 78 3.93% 45 3.29% 66 3.83% 36 3.97% 15 6.70% 2726 3.24% 0 0.00% 0 0.00%
11 81 4.08% 53 3.88% 72 4.17% 35 3.86% 17 7.59% 3465 4.12% 0 0.00% 0 0.00%
12 49 2.47% 46 3.37% 44 2.55% 23 2.54% 11 4.91% 3714 4.42% 0 0.00% 0 0.00%
13 51 2.57% 44 3.22% 38 2.20% 26 2.87% 17 7.59% 2448 2.91% 0 0.00% 0 0.00%
14 44 2.22% 43 3.15% 40 2.32% 20 2.21% 12 5.36% 3861 4.59% 0 0.00% 0 0.00%
15 55 2.77% 53 3.88% 50 2.90% 26 2.87% 9 4.02% 4526 5.38% 0 0.00% 0 0.00%
16 28 1.41% 24 1.76% 22 1.28% 15 1.65% 10 4.46% 1632 1.94% 0 0.00% 0 0.00%
17 77 3.88% 73 5.34% 65 3.77% 32 3.53% 15 6.70% 5354 6.37% 0 0.00% 0 0.00%
18 68 3.43% 60 4.39% 62 3.59% 29 3.20% 13 5.80% 5332 6.34% 0 0.00% 0 0.00%
19 89 4.49% 74 5.41% 81 4.70% 42 4.63% 18 8.04% 5707 6.79% 0 0.00% 0 0.00%
20 79 3.98% 29 2.12% 68 3.94% 38 4.19% 27 12.05% 1024 1.22% 0 0.00% 0 0.00%
21 20 1.01% 15 1.10% 13 0.75% 12 1.32% 12 5.36% 29 0.03% 0 0.00% 0 0.00%
22 58 2.92% 53 3.88% 52 3.01% 27 2.98% 12 5.36% 4542 5.40% 0 0.00% 0 0.00%
23 182 9.18% 174 12.73% 175 10.14% 77 8.49% 22 9.82% 5389 6.41% 0 0.00% 0 0.00%
24 63 3.18% 62 4.54% 59 3.42% 31 3.42% 16 7.14% 5324 6.33% 0 0.00% 0 0.00%
25 65 3.28% 59 4.32% 55 3.19% 33 3.64% 16 7.14% 4309 5.12% 0 0.00% 0 0.00%
26 51 2.57% 25 1.83% 35 2.03% 24 2.65% 21 9.38% 47 0.06% 0 0.00% 0 0.00%
27 50 2.52% 47 3.44% 45 2.61% 25 2.76% 14 6.25% 3670 4.36% 0 0.00% 0 0.00%
28 83 4.19% 71 5.19% 68 3.94% 34 3.75% 18 8.04% 5394 6.41% 0 0.00% 0 0.00%
29 76 3.83% 68 4.97% 65 3.77% 34 3.75% 15 6.70% 6112 7.27% 0 0.00% 0 0.00%
30 64 3.23% 59 4.32% 56 3.25% 29 3.20% 13 5.80% 4576 5.44% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 3.83% 1 48 3.51% 2 65 3.77% 79 2384 2.83% 0 0 0.00% 0 0 0.00%
1 2 65 3.28% 1 58 4.24% 1 49 2.84% 97 2902 3.45% 0 0 0.00% 0 0 0.00%
2 2 72 3.63% 2 61 4.46% 1 53 3.07% 162 4859 5.78% 0 0 0.00% 0 0 0.00%
3 3 119 6.00% 2 69 5.05% 3 102 5.91% 185 5564 6.62% 0 0 0.00% 0 0 0.00%
4 3 102 5.14% 2 73 5.34% 2 84 4.87% 197 5902 7.02% 0 0 0.00% 0 0 0.00%
5 2 85 4.29% 1 55 4.02% 2 75 4.35% 103 3097 3.68% 0 0 0.00% 0 0 0.00%
6 1 51 2.57% 1 46 3.37% 1 44 2.55% 140 4197 4.99% 0 0 0.00% 0 0 0.00%
7 0 29 1.46% 0 25 1.83% 0 24 1.39% 63 1893 2.25% 0 0 0.00% 0 0 0.00%
8 2 74 3.73% 1 57 4.17% 2 69 4.00% 156 4672 5.55% 0 0 0.00% 0 0 0.00%
9 2 81 4.08% 1 53 3.88% 2 74 4.29% 168 5029 5.98% 0 0 0.00% 0 0 0.00%
10 1 35 1.77% 1 31 2.27% 0 23 1.33% 35 1060 1.26% 0 0 0.00% 0 0 0.00%
11 2 70 3.53% 1 44 3.22% 2 61 3.54% 61 1837 2.18% 0 0 0.00% 0 0 0.00%
12 7 228 11.50% 4 138 10.10% 7 210 12.17% 150 4494 5.34% 0 0 0.00% 0 0 0.00%
13 2 85 4.29% 1 30 2.19% 2 81 4.70% 54 1633 1.94% 0 0 0.00% 0 0 0.00%
14 2 82 4.14% 1 53 3.88% 2 76 4.41% 96 2889 3.43% 0 0 0.00% 0 0 0.00%
15 1 58 2.92% 1 52 3.80% 1 44 2.55% 108 3226 3.84% 0 0 0.00% 0 0 0.00%
16 2 73 3.68% 1 45 3.29% 2 67 3.88% 108 3249 3.86% 0 0 0.00% 0 0 0.00%
17 1 51 2.57% 1 43 3.15% 1 39 2.26% 73 2183 2.60% 0 0 0.00% 0 0 0.00%
18 1 42 2.12% 1 40 2.93% 1 35 2.03% 116 3483 4.14% 0 0 0.00% 0 0 0.00%
19 1 50 2.52% 1 37 2.71% 1 31 1.80% 81 2437 2.90% 0 0 0.00% 0 0 0.00%
20 4 148 7.46% 2 83 6.07% 4 138 8.00% 233 6981 8.30% 0 0 0.00% 0 0 0.00%
21 3 112 5.65% 3 108 7.90% 3 105 6.09% 111 3340 3.97% 0 0 0.00% 0 0 0.00%
22 3 117 5.90% 2 64 4.68% 3 109 6.32% 170 5112 6.08% 0 0 0.00% 0 0 0.00%
23 2 78 3.93% 1 54 3.95% 2 67 3.88% 56 1693 2.01% 0 0 0.00% 0 0 0.00%

Top 30 of 116 Total URLs
# Hits kB F kB In kB Out URL
1 405 20.42% 274 0.33% 0 0.00% 0 0.00% /
2 372 18.76% 163 0.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_200803.html
3 169 8.52% 35 0.04% 0 0.00% 0 0.00% /robots.txt
4 152 7.67% 24087 28.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_201101.html
5 81 4.08% 12927 15.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
6 77 3.88% 4316 5.13% 0 0.00% 0 0.00% /stat/webalizer.old/usage_010.html
7 77 3.88% 11537 13.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_200712.html
8 76 3.83% 11971 14.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
9 76 3.83% 12504 14.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
10 75 3.78% 2945 3.50% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0799.html
11 30 1.51% 215 0.26% 0 0.00% 0 0.00% /stat/webalizer2/usage_201204.html
12 7 0.35% 0 0.00% 0 0.00% 0 0.00% /googlec0e90cc3b7ee69ff.html
13 6 0.30% 22 0.03% 0 0.00% 0 0.00% /stat/webalizer.old/
14 5 0.25% 3 0.00% 0 0.00% 0 0.00% /index2.php
15 5 0.25% 496 0.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
16 5 0.25% 492 0.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
17 4 0.20% 28 0.03% 0 0.00% 0 0.00% /images/joomla_logo_black.jpg
18 4 0.20% 0 0.00% 0 0.00% 0 0.00% /stat/webalizer.old/daily_usage_0499.gif
19 4 0.20% 16 0.02% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200706.png
20 4 0.20% 8 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200704.png
21 4 0.20% 8 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_201112.png
22 4 0.20% 2 0.00% 0 0.00% 0 0.00% /templates/css/offline.css
23 3 0.15% 4 0.00% 0 0.00% 0 0.00% /images/favicon.ico
24 3 0.15% 3 0.00% 0 0.00% 0 0.00% /stat/
25 3 0.15% 6 0.01% 0 0.00% 0 0.00% /stat/webalizer.old/usage.gif
26 3 0.15% 14 0.02% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0899.html
27 3 0.15% 14 0.02% 0 0.00% 0 0.00% /stat/webalizer2/
28 3 0.15% 17 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200810.png
29 3 0.15% 6 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200707.png
30 3 0.15% 314 0.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200703.html

Top 10 of 116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 152 7.67% 24087 28.64% 0 0.00% 0 0.00% /stat/webalizer2/usage_201101.html
2 81 4.08% 12927 15.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 76 3.83% 12504 14.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
4 76 3.83% 11971 14.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
5 77 3.88% 11537 13.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_200712.html
6 77 3.88% 4316 5.13% 0 0.00% 0 0.00% /stat/webalizer.old/usage_010.html
7 75 3.78% 2945 3.50% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0799.html
8 5 0.25% 496 0.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
9 5 0.25% 492 0.58% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
10 2 0.10% 323 0.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 405 20.42% 270 34.22% /
2 372 18.76% 145 18.38% /stat/webalizer2/usage_200803.html
3 152 7.67% 66 8.37% /stat/webalizer2/usage_201101.html
4 77 3.88% 34 4.31% /stat/webalizer2/usage_200712.html
5 81 4.08% 33 4.18% /stat/webalizer2/usage_200901.html
6 77 3.88% 31 3.93% /stat/webalizer.old/usage_010.html
7 76 3.83% 31 3.93% /stat/webalizer2/usage_200905.html
8 75 3.78% 30 3.80% /stat/webalizer.old/usage_0799.html
9 76 3.83% 28 3.55% /stat/webalizer2/usage_200902.html
10 30 1.51% 24 3.04% /stat/webalizer2/usage_201204.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 405 20.42% 264 33.89% /
2 372 18.76% 145 18.61% /stat/webalizer2/usage_200803.html
3 152 7.67% 66 8.47% /stat/webalizer2/usage_201101.html
4 77 3.88% 33 4.24% /stat/webalizer2/usage_200712.html
5 81 4.08% 32 4.11% /stat/webalizer2/usage_200901.html
6 76 3.83% 32 4.11% /stat/webalizer2/usage_200905.html
7 77 3.88% 31 3.98% /stat/webalizer.old/usage_010.html
8 75 3.78% 30 3.85% /stat/webalizer.old/usage_0799.html
9 76 3.83% 28 3.59% /stat/webalizer2/usage_200902.html
10 30 1.51% 19 2.44% /stat/webalizer2/usage_201204.html

Top 30 of 224 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 685 34.54% 685 50.11% 80320 95.49% 0 0.00% 0 0.00% 273 30.10% 46.118.112.135
2 372 18.76% 372 27.21% 163 0.19% 0 0.00% 0 0.00% 145 15.99% 89.189.191.31
3 70 3.53% 44 3.22% 200 0.24% 0 0.00% 0 0.00% 36 3.97% 66.249.66.252
4 61 3.08% 40 2.93% 154 0.18% 0 0.00% 0 0.00% 30 3.31% 66.249.71.87
5 52 2.62% 52 3.80% 27 0.03% 0 0.00% 0 0.00% 17 1.87% 180.251.85.80
6 52 2.62% 52 3.80% 27 0.03% 0 0.00% 0 0.00% 19 2.09% 180.251.96.167
7 27 1.36% 16 1.17% 1193 1.42% 0 0.00% 0 0.00% 9 0.99% 188.165.212.59
8 27 1.36% 19 1.39% 85 0.10% 0 0.00% 0 0.00% 9 0.99% 66.249.66.150
9 25 1.26% 23 1.68% 10 0.01% 0 0.00% 0 0.00% 14 1.54% 95.108.240.250
10 23 1.16% 1 0.07% 6 0.01% 0 0.00% 0 0.00% 12 1.32% 89.31.73.253
11 22 1.11% 16 1.17% 57 0.07% 0 0.00% 0 0.00% 8 0.88% 66.249.66.124
12 21 1.06% 8 0.59% 43 0.05% 0 0.00% 0 0.00% 7 0.77% 66.249.66.226
13 18 0.91% 16 1.17% 6 0.01% 0 0.00% 0 0.00% 8 0.88% 207.46.13.96
14 14 0.71% 7 0.51% 4 0.00% 0 0.00% 0 0.00% 7 0.77% 157.55.18.24
15 14 0.71% 10 0.73% 33 0.04% 0 0.00% 0 0.00% 5 0.55% 66.249.72.177
16 14 0.71% 14 1.02% 5 0.01% 0 0.00% 0 0.00% 9 0.99% 81.52.143.30
17 14 0.71% 7 0.51% 187 0.22% 0 0.00% 0 0.00% 4 0.44% 95.82.40.25
18 13 0.66% 11 0.80% 7 0.01% 0 0.00% 0 0.00% 7 0.77% 95.211.139.1
19 12 0.61% 12 0.88% 4 0.01% 0 0.00% 0 0.00% 4 0.44% 157.55.16.56
20 12 0.61% 6 0.44% 328 0.39% 0 0.00% 0 0.00% 4 0.44% 41.158.128.190
21 12 0.61% 12 0.88% 5 0.01% 0 0.00% 0 0.00% 4 0.44% 95.108.151.244
22 10 0.50% 7 0.51% 10 0.01% 0 0.00% 0 0.00% 4 0.44% 173.242.125.196
23 10 0.50% 10 0.73% 10 0.01% 0 0.00% 0 0.00% 10 1.10% 208.80.194.30
24 10 0.50% 10 0.73% 4 0.00% 0 0.00% 0 0.00% 6 0.66% 38.101.148.126
25 9 0.45% 5 0.37% 12 0.01% 0 0.00% 0 0.00% 4 0.44% 66.249.71.98
26 8 0.40% 8 0.59% 4 0.00% 0 0.00% 0 0.00% 3 0.33% 59.99.246.199
27 8 0.40% 6 0.44% 1 0.00% 0 0.00% 0 0.00% 4 0.44% 66.249.66.13
28 6 0.30% 2 0.15% 10 0.01% 0 0.00% 0 0.00% 6 0.66% 180.76.6.20
29 6 0.30% 5 0.37% 28 0.03% 0 0.00% 0 0.00% 3 0.33% 66.249.72.145
30 6 0.30% 6 0.44% 18 0.02% 0 0.00% 0 0.00% 3 0.33% 88.131.106.22

Top 10 of 224 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 685 34.54% 685 50.11% 80320 95.49% 0 0.00% 0 0.00% 273 30.10% 46.118.112.135
2 27 1.36% 16 1.17% 1193 1.42% 0 0.00% 0 0.00% 9 0.99% 188.165.212.59
3 12 0.61% 6 0.44% 328 0.39% 0 0.00% 0 0.00% 4 0.44% 41.158.128.190
4 4 0.20% 2 0.15% 313 0.37% 0 0.00% 0 0.00% 1 0.11% 194.170.28.239
5 70 3.53% 44 3.22% 200 0.24% 0 0.00% 0 0.00% 36 3.97% 66.249.66.252
6 14 0.71% 7 0.51% 187 0.22% 0 0.00% 0 0.00% 4 0.44% 95.82.40.25
7 372 18.76% 372 27.21% 163 0.19% 0 0.00% 0 0.00% 145 15.99% 89.189.191.31
8 1 0.05% 1 0.07% 162 0.19% 0 0.00% 0 0.00% 1 0.11% 187.39.191.82
9 2 0.10% 1 0.07% 162 0.19% 0 0.00% 0 0.00% 1 0.11% 194.170.28.240
10 1 0.05% 1 0.07% 159 0.19% 0 0.00% 0 0.00% 1 0.11% 178.137.87.8

Top 30 of 217 Total Referrers
# Hits Referrer
1 790 39.84% - (Direct Request)
2 75 3.78% http://ultrbuy.atwebpages.com/1-149154.html
3 75 3.78% http://ultrbuy.atwebpages.com/1-323575.html
4 46 2.32% http://ultrbuy.atwebpages.com/1-162059.html
5 25 1.26% http://ultrbuy.atwebpages.com/1-366728.html
6 25 1.26% http://ultrbuy.atwebpages.com/1-497706.html
7 25 1.26% http://ultrbuy.atwebpages.com/1-574842.html
8 25 1.26% http://ultrbuy.atwebpages.com/1-700785.html
9 25 1.26% http://ultrbuy.atwebpages.com/1-79253.html
10 25 1.26% http://ultrbuy.atwebpages.com/1-866546.html
11 25 1.26% http://ultrbuy.atwebpages.com/1-985495.html
12 10 0.50% http://www.vod.com.ua/skachat-film-chelovek-bez-litsa-15581.html
13 10 0.50% http://www.vod.com.ua/skachat-film-chelovek-niotkuda-16648.html
14 10 0.50% http://www.vod.com.ua/skachat-film-dobrinya-nikitich-5417.html
15 10 0.50% http://www.vod.com.ua/skachat-film-po-zakonam-kulaka-8326.html
16 5 0.25% http://www.vod.com.ua/skachat-film-5h2-5758.html
17 5 0.25% http://www.vod.com.ua/skachat-film-adskaya-kuhnya-763.html
18 5 0.25% http://www.vod.com.ua/skachat-film-aladdin-i-korol-razboynikov-14912.html
19 5 0.25% http://www.vod.com.ua/skachat-film-aleksandr-nevskaya-bitva-5125.html
20 5 0.25% http://www.vod.com.ua/skachat-film-bezumniy-sledovatel-8060.html
21 5 0.25% http://www.vod.com.ua/skachat-film-bionikl-maska-sveta-15302.html
22 5 0.25% http://www.vod.com.ua/skachat-film-bolshaya-malenkaya-ya-17316.html
23 5 0.25% http://www.vod.com.ua/skachat-film-cherepashki-nindzya-14008.html
24 5 0.25% http://www.vod.com.ua/skachat-film-cherniy-hleb-17575.html
25 5 0.25% http://www.vod.com.ua/skachat-film-cherniy-prints-6781.html
26 5 0.25% http://www.vod.com.ua/skachat-film-chipollino-11013.html
27 5 0.25% http://www.vod.com.ua/skachat-film-chunkingskiy-ekspress-9762.html
28 5 0.25% http://www.vod.com.ua/skachat-film-chuzhaya-rodnya-6124.html
29 5 0.25% http://www.vod.com.ua/skachat-film-dalnoboyshchiki-2-6410.html
30 5 0.25% http://www.vod.com.ua/skachat-film-delay-nogi-2457.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ipsa.hr

Top 15 of 172 Total User Agents
# Hits User Agent
1 379 19.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 175 8.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 112 5.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 100 5.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 98 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 60 3.03% Googlebot-Image/1.0
7 54 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 38 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 34 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 20 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 19 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 15 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
13 15 0.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 14 0.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
15 14 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)

Usage by Country for April 2012

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 693 34.95% 690 50.48% 80482 95.68% 0 0.00% 0 0.00% Ukraine
2 417 21.03% 414 30.29% 181 0.21% 0 0.00% 0 0.00% Russian Federation
3 417 21.03% 305 22.31% 712 0.85% 0 0.00% 0 0.00% United States
4 134 6.76% 85 6.22% 225 0.27% 0 0.00% 0 0.00% China
5 106 5.35% 106 7.75% 54 0.06% 0 0.00% 0 0.00% Indonesia
6 48 2.42% 35 2.56% 1200 1.43% 0 0.00% 0 0.00% France
7 23 1.16% 1 0.07% 6 0.01% 0 0.00% 0 0.00% Italy
8 19 0.96% 17 1.24% 9 0.01% 0 0.00% 0 0.00% Netherlands
9 17 0.86% 7 0.51% 188 0.22% 0 0.00% 0 0.00% Iran
10 13 0.66% 13 0.95% 35 0.04% 0 0.00% 0 0.00% Sweden
11 12 0.61% 6 0.44% 328 0.39% 0 0.00% 0 0.00% Gabon
12 12 0.61% 12 0.88% 19 0.02% 0 0.00% 0 0.00% Croatia
13 11 0.55% 11 0.80% 7 0.01% 0 0.00% 0 0.00% Germany
14 11 0.55% 8 0.59% 5 0.01% 0 0.00% 0 0.00% India
15 9 0.45% 6 0.44% 4 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 6 0.30% 3 0.22% 475 0.56% 0 0.00% 0 0.00% United Arab Emirates
17 5 0.25% 5 0.37% 5 0.01% 0 0.00% 0 0.00% Spain
18 4 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
19 4 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
20 4 0.20% 3 0.22% 3 0.00% 0 0.00% 0 0.00% Latvia
21 4 0.20% 4 0.29% 9 0.01% 0 0.00% 0 0.00% Serbia
22 4 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
23 2 0.10% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Norway
24 1 0.05% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.05% 1 0.07% 162 0.19% 0 0.00% 0 0.00% Brazil
26 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% European Union
27 1 0.05% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Greece
28 1 0.05% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.05% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Moldova
30 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.23