Usage Statistics for www.ipsa.hr

Summary Period: January 2012
Generated 03-May-2021 22:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 2662
Total Files 1339
Total Pages 2158
Total Visits 920
Total kB Files 87168
Total kB In 0
Total kB Out 0
Total Unique Sites 181
Total Unique URLs 100
Total Unique Referrers 177
Total Unique User Agents 174
. Avg Max
Hits per Hour 3 291
Hits per Day 85 343
Files per Day 43 170
Pages per Day 69 338
Sites per Day 5 20
Visits per Day 29 119
kB Files per Day 2812 16747
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.30% 1339
Code 206 - Partial Content 27.05% 720
Code 301 - Moved Permanently 0.08% 2
Code 304 - Not Modified 0.98% 26
Code 404 - Not Found 21.60% 575

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 0.86% 19 1.42% 17 0.79% 16 1.74% 13 7.18% 19 0.02% 0 0.00% 0 0.00%
2 15 0.56% 13 0.97% 10 0.46% 10 1.09% 9 4.97% 16 0.02% 0 0.00% 0 0.00%
3 70 2.63% 26 1.94% 59 2.73% 32 3.48% 10 5.52% 46 0.05% 0 0.00% 0 0.00%
4 22 0.83% 19 1.42% 9 0.42% 8 0.87% 4 2.21% 38 0.04% 0 0.00% 0 0.00%
5 38 1.43% 30 2.24% 28 1.30% 13 1.41% 11 6.08% 1485 1.70% 0 0.00% 0 0.00%
6 9 0.34% 7 0.52% 4 0.19% 3 0.33% 4 2.21% 173 0.20% 0 0.00% 0 0.00%
7 27 1.01% 21 1.57% 15 0.70% 12 1.30% 10 5.52% 34 0.04% 0 0.00% 0 0.00%
8 10 0.38% 9 0.67% 7 0.32% 6 0.65% 6 3.31% 16 0.02% 0 0.00% 0 0.00%
9 29 1.09% 13 0.97% 25 1.16% 11 1.20% 7 3.87% 34 0.04% 0 0.00% 0 0.00%
10 27 1.01% 21 1.57% 18 0.83% 14 1.52% 13 7.18% 32 0.04% 0 0.00% 0 0.00%
11 52 1.95% 46 3.44% 48 2.22% 21 2.28% 9 4.97% 65 0.08% 0 0.00% 0 0.00%
12 81 3.04% 59 4.41% 72 3.34% 36 3.91% 10 5.52% 2764 3.17% 0 0.00% 0 0.00%
13 80 3.01% 37 2.76% 73 3.38% 35 3.80% 12 6.63% 841 0.97% 0 0.00% 0 0.00%
14 83 3.12% 42 3.14% 78 3.61% 36 3.91% 11 6.08% 1642 1.88% 0 0.00% 0 0.00%
15 41 1.54% 31 2.32% 31 1.44% 19 2.07% 12 6.63% 862 0.99% 0 0.00% 0 0.00%
16 20 0.75% 16 1.19% 16 0.74% 9 0.98% 6 3.31% 75 0.09% 0 0.00% 0 0.00%
17 315 11.83% 72 5.38% 308 14.27% 119 12.93% 18 9.94% 4717 5.41% 0 0.00% 0 0.00%
18 251 9.43% 170 12.70% 242 11.21% 98 10.65% 20 11.05% 16747 19.21% 0 0.00% 0 0.00%
19 343 12.89% 141 10.53% 338 15.66% 103 11.20% 15 8.29% 13563 15.56% 0 0.00% 0 0.00%
20 174 6.54% 91 6.80% 168 7.78% 62 6.74% 13 7.18% 8357 9.59% 0 0.00% 0 0.00%
21 261 9.80% 97 7.24% 250 11.58% 81 8.80% 13 7.18% 9125 10.47% 0 0.00% 0 0.00%
22 15 0.56% 12 0.90% 10 0.46% 9 0.98% 7 3.87% 24 0.03% 0 0.00% 0 0.00%
23 74 2.78% 69 5.15% 71 3.29% 30 3.26% 6 3.31% 6826 7.83% 0 0.00% 0 0.00%
24 145 5.45% 138 10.31% 133 6.16% 54 5.87% 9 4.97% 13415 15.39% 0 0.00% 0 0.00%
25 36 1.35% 30 2.24% 26 1.20% 14 1.52% 11 6.08% 1613 1.85% 0 0.00% 0 0.00%
26 35 1.31% 33 2.46% 31 1.44% 16 1.74% 6 3.31% 2873 3.30% 0 0.00% 0 0.00%
27 21 0.79% 13 0.97% 11 0.51% 11 1.20% 9 4.97% 166 0.19% 0 0.00% 0 0.00%
28 306 11.50% 19 1.42% 15 0.70% 12 1.30% 10 5.52% 317 0.36% 0 0.00% 0 0.00%
29 10 0.38% 8 0.60% 7 0.32% 7 0.76% 7 3.87% 51 0.06% 0 0.00% 0 0.00%
30 16 0.60% 13 0.97% 12 0.56% 11 1.20% 10 5.52% 331 0.38% 0 0.00% 0 0.00%
31 33 1.24% 24 1.79% 26 1.20% 13 1.41% 10 5.52% 899 1.03% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 3.68% 1 56 4.18% 3 93 4.31% 109 3367 3.86% 0 0 0.00% 0 0 0.00%
1 1 41 1.54% 1 39 2.91% 1 35 1.62% 109 3367 3.86% 0 0 0.00% 0 0 0.00%
2 1 55 2.07% 1 54 4.03% 1 46 2.13% 61 1892 2.17% 0 0 0.00% 0 0 0.00%
3 1 50 1.88% 1 45 3.36% 1 40 1.85% 111 3440 3.95% 0 0 0.00% 0 0 0.00%
4 3 107 4.02% 0 25 1.87% 3 103 4.77% 51 1583 1.82% 0 0 0.00% 0 0 0.00%
5 2 71 2.67% 2 67 5.00% 1 60 2.78% 154 4760 5.46% 0 0 0.00% 0 0 0.00%
6 1 61 2.29% 1 57 4.26% 1 51 2.36% 142 4413 5.06% 0 0 0.00% 0 0 0.00%
7 1 47 1.77% 1 44 3.29% 1 41 1.90% 97 3008 3.45% 0 0 0.00% 0 0 0.00%
8 1 54 2.03% 1 51 3.81% 1 48 2.22% 134 4167 4.78% 0 0 0.00% 0 0 0.00%
9 3 123 4.62% 1 34 2.54% 3 118 5.47% 67 2087 2.39% 0 0 0.00% 0 0 0.00%
10 6 210 7.89% 1 46 3.44% 6 204 9.45% 142 4401 5.05% 0 0 0.00% 0 0 0.00%
11 2 91 3.42% 2 82 6.12% 2 73 3.38% 170 5258 6.03% 0 0 0.00% 0 0 0.00%
12 16 513 19.27% 3 115 8.59% 6 205 9.50% 178 5509 6.32% 0 0 0.00% 0 0 0.00%
13 2 89 3.34% 2 73 5.45% 2 77 3.57% 188 5827 6.69% 0 0 0.00% 0 0 0.00%
14 4 131 4.92% 1 46 3.44% 3 123 5.70% 119 3691 4.23% 0 0 0.00% 0 0 0.00%
15 1 46 1.73% 1 44 3.29% 1 41 1.90% 120 3735 4.29% 0 0 0.00% 0 0 0.00%
16 2 79 2.97% 2 77 5.75% 2 73 3.38% 125 3885 4.46% 0 0 0.00% 0 0 0.00%
17 3 123 4.62% 2 72 5.38% 3 115 5.33% 120 3712 4.26% 0 0 0.00% 0 0 0.00%
18 4 126 4.73% 1 41 3.06% 3 117 5.42% 60 1871 2.15% 0 0 0.00% 0 0 0.00%
19 2 78 2.93% 2 69 5.15% 2 66 3.06% 147 4563 5.23% 0 0 0.00% 0 0 0.00%
20 1 45 1.69% 1 42 3.14% 1 37 1.71% 84 2612 3.00% 0 0 0.00% 0 0 0.00%
21 4 131 4.92% 1 45 3.36% 3 118 5.47% 67 2087 2.39% 0 0 0.00% 0 0 0.00%
22 4 124 4.66% 1 42 3.14% 3 119 5.51% 115 3555 4.08% 0 0 0.00% 0 0 0.00%
23 5 169 6.35% 2 73 5.45% 5 155 7.18% 141 4376 5.02% 0 0 0.00% 0 0 0.00%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 722 27.12% 321 0.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200803.html
2 355 13.34% 239 0.27% 0 0.00% 0 0.00% /
3 150 5.63% 32 0.04% 0 0.00% 0 0.00% /robots.txt
4 125 4.70% 18651 21.40% 0 0.00% 0 0.00% /stat/webalizer2/usage_200712.html
5 121 4.55% 19167 21.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_201101.html
6 108 4.06% 6150 7.06% 0 0.00% 0 0.00% /stat/webalizer.old/usage_010.html
7 106 3.98% 17283 19.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
8 97 3.64% 3809 4.37% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0799.html
9 62 2.33% 9890 11.35% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
10 43 1.62% 6459 7.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
11 29 1.09% 211 0.24% 0 0.00% 0 0.00% /stat/webalizer2/usage_201201.html
12 8 0.30% 6 0.01% 0 0.00% 0 0.00% /templates/css/offline.css
13 7 0.26% 10 0.01% 0 0.00% 0 0.00% /images/favicon.ico
14 7 0.26% 49 0.06% 0 0.00% 0 0.00% /images/joomla_logo_black.jpg
15 7 0.26% 7 0.01% 0 0.00% 0 0.00% /stat/
16 6 0.23% 5 0.01% 0 0.00% 0 0.00% /index2.php
17 6 0.23% 41 0.05% 0 0.00% 0 0.00% /stat/webalizer.old/
18 5 0.19% 0 0.00% 0 0.00% 0 0.00% /googlec0e90cc3b7ee69ff.html
19 5 0.19% 45 0.05% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0699.html
20 5 0.19% 46 0.05% 0 0.00% 0 0.00% /stat/webalizer2/
21 4 0.15% 318 0.36% 0 0.00% 0 0.00% /stat/webalizer2/usage_200706.html
22 4 0.15% 637 0.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200801.html
23 4 0.15% 484 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200805.html
24 3 0.11% 91 0.10% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0399.html
25 3 0.11% 125 0.14% 0 0.00% 0 0.00% /stat/webalizer.old/usage_1099.html
26 3 0.11% 324 0.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200711.html
27 3 0.11% 465 0.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_200802.html
28 3 0.11% 169 0.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
29 2 0.08% 2 0.00% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0299.html
30 2 0.08% 47 0.05% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0499.html

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121 4.55% 19167 21.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_201101.html
2 125 4.70% 18651 21.40% 0 0.00% 0 0.00% /stat/webalizer2/usage_200712.html
3 106 3.98% 17283 19.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
4 62 2.33% 9890 11.35% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
5 43 1.62% 6459 7.41% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
6 108 4.06% 6150 7.06% 0 0.00% 0 0.00% /stat/webalizer.old/usage_010.html
7 97 3.64% 3809 4.37% 0 0.00% 0 0.00% /stat/webalizer.old/usage_0799.html
8 4 0.15% 637 0.73% 0 0.00% 0 0.00% /stat/webalizer2/usage_200801.html
9 4 0.15% 484 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200805.html
10 3 0.11% 465 0.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_200802.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 355 13.34% 247 30.95% /
2 722 27.12% 209 26.19% /stat/webalizer2/usage_200803.html
3 125 4.70% 57 7.14% /stat/webalizer2/usage_200712.html
4 108 4.06% 43 5.39% /stat/webalizer.old/usage_010.html
5 106 3.98% 42 5.26% /stat/webalizer2/usage_200905.html
6 121 4.55% 35 4.39% /stat/webalizer2/usage_201101.html
7 97 3.64% 31 3.88% /stat/webalizer.old/usage_0799.html
8 29 1.09% 28 3.51% /stat/webalizer2/usage_201201.html
9 62 2.33% 21 2.63% /stat/webalizer2/usage_200901.html
10 43 1.62% 18 2.26% /stat/webalizer2/usage_200902.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 355 13.34% 230 30.10% /
2 722 27.12% 208 27.23% /stat/webalizer2/usage_200803.html
3 125 4.70% 57 7.46% /stat/webalizer2/usage_200712.html
4 121 4.55% 54 7.07% /stat/webalizer2/usage_201101.html
5 97 3.64% 40 5.24% /stat/webalizer.old/usage_0799.html
6 106 3.98% 34 4.45% /stat/webalizer2/usage_200905.html
7 62 2.33% 31 4.06% /stat/webalizer2/usage_200901.html
8 108 4.06% 24 3.14% /stat/webalizer.old/usage_010.html
9 43 1.62% 19 2.49% /stat/webalizer2/usage_200902.html
10 29 1.09% 11 1.44% /stat/webalizer2/usage_201201.html

Top 30 of 181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 720 27.05% 720 53.77% 0 0.00% 0 0.00% 0 0.00% 208 22.61% 89.189.191.31
2 673 25.28% 673 50.26% 77676 89.11% 0 0.00% 0 0.00% 245 26.63% 178.137.16.47
3 286 10.74% 1 0.07% 86 0.10% 0 0.00% 0 0.00% 1 0.11% 140.113.86.230
4 67 2.52% 46 3.44% 168 0.19% 0 0.00% 0 0.00% 32 3.48% 66.249.71.69
5 58 2.18% 38 2.84% 2740 3.14% 0 0.00% 0 0.00% 25 2.72% 188.143.232.210
6 50 1.88% 50 3.73% 26 0.03% 0 0.00% 0 0.00% 13 1.41% 125.165.182.127
7 48 1.80% 24 1.79% 89 0.10% 0 0.00% 0 0.00% 15 1.63% 66.249.71.90
8 43 1.62% 30 2.24% 165 0.19% 0 0.00% 0 0.00% 15 1.63% 66.249.71.87
9 39 1.47% 1 0.07% 12 0.01% 0 0.00% 0 0.00% 19 2.07% 195.28.88.162
10 39 1.47% 1 0.07% 12 0.01% 0 0.00% 0 0.00% 18 1.96% 202.46.116.6
11 39 1.47% 1 0.07% 12 0.01% 0 0.00% 0 0.00% 15 1.63% 96.45.180.98
12 38 1.43% 1 0.07% 11 0.01% 0 0.00% 0 0.00% 15 1.63% 89.17.250.133
13 35 1.31% 27 2.02% 96 0.11% 0 0.00% 0 0.00% 11 1.20% 66.249.72.139
14 34 1.28% 27 2.02% 12 0.01% 0 0.00% 0 0.00% 19 2.07% 95.108.240.250
15 30 1.13% 30 2.24% 2407 2.76% 0 0.00% 0 0.00% 16 1.74% 188.163.64.21
16 24 0.90% 24 1.79% 12 0.01% 0 0.00% 0 0.00% 8 0.87% 24.19.62.204
17 22 0.83% 12 0.90% 54 0.06% 0 0.00% 0 0.00% 9 0.98% 66.249.72.162
18 21 0.79% 14 1.05% 885 1.02% 0 0.00% 0 0.00% 6 0.65% 109.230.216.203
19 21 0.79% 15 1.12% 1477 1.69% 0 0.00% 0 0.00% 4 0.43% 31.214.144.177
20 16 0.60% 10 0.75% 34 0.04% 0 0.00% 0 0.00% 7 0.76% 66.249.71.2
21 13 0.49% 13 0.97% 5 0.01% 0 0.00% 0 0.00% 8 0.87% 81.52.143.30
22 10 0.38% 10 0.75% 802 0.92% 0 0.00% 0 0.00% 4 0.43% 188.163.64.28
23 9 0.34% 8 0.60% 2 0.00% 0 0.00% 0 0.00% 5 0.54% 66.249.71.217
24 9 0.34% 9 0.67% 4 0.00% 0 0.00% 0 0.00% 4 0.43% 95.108.151.244
25 8 0.30% 8 0.60% 19 0.02% 0 0.00% 0 0.00% 2 0.22% 78.23.42.88
26 7 0.26% 4 0.30% 9 0.01% 0 0.00% 0 0.00% 4 0.43% 108.59.8.80
27 7 0.26% 4 0.30% 9 0.01% 0 0.00% 0 0.00% 4 0.43% 173.242.125.196
28 6 0.23% 6 0.45% 2 0.00% 0 0.00% 0 0.00% 3 0.33% 157.55.17.144
29 6 0.23% 5 0.37% 2 0.00% 0 0.00% 0 0.00% 3 0.33% 173.242.125.206
30 5 0.19% 5 0.37% 5 0.01% 0 0.00% 0 0.00% 5 0.54% 208.80.194.29

Top 10 of 181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 673 25.28% 673 50.26% 77676 89.11% 0 0.00% 0 0.00% 245 26.63% 178.137.16.47
2 58 2.18% 38 2.84% 2740 3.14% 0 0.00% 0 0.00% 25 2.72% 188.143.232.210
3 30 1.13% 30 2.24% 2407 2.76% 0 0.00% 0 0.00% 16 1.74% 188.163.64.21
4 21 0.79% 15 1.12% 1477 1.69% 0 0.00% 0 0.00% 4 0.43% 31.214.144.177
5 21 0.79% 14 1.05% 885 1.02% 0 0.00% 0 0.00% 6 0.65% 109.230.216.203
6 10 0.38% 10 0.75% 802 0.92% 0 0.00% 0 0.00% 4 0.43% 188.163.64.28
7 67 2.52% 46 3.44% 168 0.19% 0 0.00% 0 0.00% 32 3.48% 66.249.71.69
8 43 1.62% 30 2.24% 165 0.19% 0 0.00% 0 0.00% 15 1.63% 66.249.71.87
9 1 0.04% 1 0.07% 159 0.18% 0 0.00% 0 0.00% 1 0.11% 149.3.22.191
10 35 1.31% 27 2.02% 96 0.11% 0 0.00% 0 0.00% 11 1.20% 66.249.72.139

Top 30 of 177 Total Referrers
# Hits Referrer
1 1096 41.17% - (Direct Request)
2 80 3.01% http://ultrbuy.atwebpages.com/1-134940.html
3 80 3.01% http://ultrbuy.atwebpages.com/1-195520.html
4 80 3.01% http://ultrbuy.atwebpages.com/1-348851.html
5 80 3.01% http://ultrbuy.atwebpages.com/1-402969.html
6 80 3.01% http://ultrbuy.atwebpages.com/1-498655.html
7 80 3.01% http://ultrbuy.atwebpages.com/1-618715.html
8 80 3.01% http://ultrbuy.atwebpages.com/1-699291.html
9 80 3.01% http://ultrbuy.atwebpages.com/1-841447.html
10 80 3.01% http://ultrbuy.atwebpages.com/1-968743.html
11 40 1.50% http://style-comp.com.ua/
12 30 1.13% http://new-tire.com.ua/
13 25 0.94% http://compshop.in.ua/
14 25 0.94% http://hitechshop.com.ua/
15 25 0.94% http://lovendar.com
16 20 0.75% http://lan-shop.com.ua/
17 20 0.75% http://lovendar.com/
18 20 0.75% http://shina-lux.com.ua/
19 10 0.38% http://b.hatena.ne.jp/entry/lovendar.com/index.php
20 10 0.38% http://caricari.tk
21 10 0.38% http://carshina.com.ua/
22 10 0.38% http://fullfree4you.blogspot.com
23 10 0.38% http://go-2.tk
24 10 0.38% http://kingofbandit.tk
25 10 0.38% http://ma2010.tk
26 10 0.38% http://www.roznica.com.ua/goodsdetails_holodilniki-liberton-lmr-128s-lmr-128s_27961.html
27 10 0.38% http://www.roznica.com.ua/goodsdetails_shini-goodyear-ultragrip-ice-175-70_47782.html
28 6 0.23% http://www.saleuggboots-online.com
29 5 0.19% http://70.32.81.92/discover.php
30 5 0.19% http://topsy.com/tb/lovendar.com/image/d5de3392fa43c627df0d826701521230ff134598

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% ipsa.hr
2 1 20.00% ipsa
3 1 20.00% ipsa hr
4 1 20.00% ipsa human resources

Top 15 of 174 Total User Agents
# Hits User Agent
1 729 27.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 200 7.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 115 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 77 2.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 46 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 45 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 43 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 33 1.24% Googlebot-Image/1.0
9 24 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 21 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 20 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 18 0.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 18 0.68% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
14 13 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 13 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0

Usage by Country for January 2012

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 827 31.07% 800 59.75% 2761 3.17% 0 0.00% 0 0.00% Russian Federation
2 719 27.01% 718 53.62% 80888 92.80% 0 0.00% 0 0.00% Ukraine
3 411 15.44% 306 22.85% 710 0.82% 0 0.00% 0 0.00% United States
4 286 10.74% 1 0.07% 86 0.10% 0 0.00% 0 0.00% Taiwan
5 67 2.52% 52 3.88% 22 0.02% 0 0.00% 0 0.00% China
6 51 1.92% 51 3.81% 26 0.03% 0 0.00% 0 0.00% Indonesia
7 39 1.47% 1 0.07% 12 0.01% 0 0.00% 0 0.00% Canada
8 39 1.47% 1 0.07% 12 0.01% 0 0.00% 0 0.00% Malaysia
9 39 1.47% 1 0.07% 12 0.01% 0 0.00% 0 0.00% Slovakia
10 38 1.43% 1 0.07% 11 0.01% 0 0.00% 0 0.00% Poland
11 26 0.98% 20 1.49% 1481 1.70% 0 0.00% 0 0.00% Germany
12 22 0.83% 15 1.12% 886 1.02% 0 0.00% 0 0.00% Spain
13 20 0.75% 20 1.49% 16 0.02% 0 0.00% 0 0.00% France
14 16 0.60% 16 1.19% 10 0.01% 0 0.00% 0 0.00% Netherlands
15 12 0.45% 12 0.90% 29 0.03% 0 0.00% 0 0.00% Croatia
16 9 0.34% 9 0.67% 20 0.02% 0 0.00% 0 0.00% Belgium
17 6 0.23% 6 0.45% 4 0.00% 0 0.00% 0 0.00% Thailand
18 5 0.19% 5 0.37% 2 0.00% 0 0.00% 0 0.00% Romania
19 4 0.15% 4 0.30% 1 0.00% 0 0.00% 0 0.00% Czech Republic
20 4 0.15% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
21 4 0.15% 4 0.30% 10 0.01% 0 0.00% 0 0.00% Hungary
22 3 0.11% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Finland
23 2 0.08% 2 0.15% 1 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.08% 2 0.15% 1 0.00% 0 0.00% 0 0.00% Belarus
25 2 0.08% 2 0.15% 1 0.00% 0 0.00% 0 0.00% European Union
26 2 0.08% 2 0.15% 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
27 2 0.08% 2 0.15% 1 0.00% 0 0.00% 0 0.00% Norway
28 2 0.08% 2 0.15% 1 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.04% 1 0.07% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
30 1 0.04% 1 0.07% 159 0.18% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.23